




Products Description

Paremeter Table
range | cm | feet | CTN size | 20ft load | 40 feet load | 40 feet HC load | G.W./ctn | Max loading | Recommended pressure |
Escapist | 305x76x15 | 10'x 30"x 6" | 86x40x23 | 348 | 736 | 860 | 12.1 | 148 | 10-15PSI |
Navigator | 320x76x15 | 10,5'x 30"x 6" | 86x40x24 | 320 | 676 | 788 | 12.9 | 155 | 10-15PSI |
320x82x15 | 10.5'x32"x6" | 94x40x24 | 302 | 640 | 748 | 13.9 | 167 | 10-15PSI | |
Soarer | 335x76x15 | 11'x 30"x 6" | 86x40x25 | 308 | 648 | 760 | 13.5 | 162 | 10-15PSI |
335x82x15 | 11'x32"x6" | 94x40x25 | 288 | 616 | 716 | 14 | 175 | 10-15PSI | |
Navigator | 365x76x15 | 12'x 30"x 6" | 86x40x26 | 296 | 624 | 728 | 14.7 | 177 | 10-15PSI |
Billow Spliter | 380x76x15 | 12,5'x 30"x 6" | 86x40x27 | 284 | 600 | 700 | 15.2 | 184 | 10-15PSI |
Advancer | 610x84x15 | 20'x 33"x 6" | 96x45x45 | 140 | 300 | 352 | 327 | 10-15PSI | |
cushion | 365x152x15 | 12'x 60"x 6" | 170x40x26 | 156 | 328 | 384 | 416 | 10-15PSI |
Products Details


High Quality Accessories
Standard Equipment:
- High Pressure Hand Pump with Pressure Gauge
- Aluminum Paddle
- Repair Kit
- Backpack
- Leash
- Fabric seat
- Waterproof bag
- Mobile phone bag


Our Advantages
1. OEM service, Experienced technicians and engineers
2. Air leakage test with soapy water for each board
3. Pressure check after keeping inflated for 48 hours
1. OEM service, Experienced technicians and engineers
2. Air leakage test with soapy water for each board
3. Pressure check after keeping inflated for 48 hours
4. One year warranty
5. 7/24 online service
5. 7/24 online service

